Application Calendars 2025/2026
You can also consult the PDF version of the calendar through the following links:
- Joint Order No. 64/2024 - Application Calendar 25/26
- Joint Order No. 38/2025 - Amendment to the Application Calendar 25/26
Navigation
Table of Contents
1. Undergraduate and Integrated Master’s Programmes
1.1. Institutional Admission Competition
Pre-Application Stages |
---|
2 January to 1 July 2025 |
Application Submission Period | Publication of Placement Results | Deadline for Enrolment and Registration | ||
---|---|---|---|---|
Stages | Start | End | ||
1st | 02/01/2025 | 24/07/2025 | 25/07/2025 | 01/08/2025 |
2nd * | 25/07/2025 | 13/08/2025 | 14/08/2025 | 22/08/2025 |
3rd * | 14/08/2025 | 02/09/2025 | 03/09/2025 | 10/09/2025 |
4th * | 03/09/2025 | 18/09/2025 | 19/09/2025 | 26/09/2025 |
5th * | 19/09/2025 | 06/10/2025 | 07/10/2025 | 14/10/2025 |
* Remaining places.
** The remaining places in each stage are made available on the University website on the first day of each stage.
Special Competitions and Change of Institution/Course Pair
A change of institution/course pair is the process by which a student enrols or registers in a different institution/course pair from the one(s) in which, in previous academic years, they had registered. This may occur with or without interruption of enrolment and registration at a higher education institution (DGES).
Application Submission Period | Publication of Placement Results | Deadline for Enrolment and Registration | ||
---|---|---|---|---|
Stages | Start | End | ||
1st | 02/01/2025 | 28/03/2025 | 06/05/2025 | 13/05/2025 |
2nd * | 29/03/2025 | 23/05/2025 | 26/06/2025 | 03/07/2025 |
3rd * | 24/05/2025 | 24/07/2025 | 25/07/2025 | 01/08/2025 |
4th * | 25/07/2025 | 13/08/2025 | 14/08/2025 | 22/08/2025 |
5th * | 14/08/2025 | 02/09/2025 | 03/09/2025 | 10/09/2025 |
6th * | 03/09/2025 | 18/09/2025 | 19/09/2025 | 26/09/2025 |
7th * | 19/09/2025 | 06/10/2025 | 07/10/2025 | 14/10/2025 |
* Remaining places.
** The remaining places in each stage are made available on the University website on the first day of each stage.
*** In each stage of Special Competitions and Change of Institution/Course Pair, the remaining places from each stage of the Institutional Competition may also be added, according to the General Regulations of Institutional Competitions for Admission to Programmes in Private Higher Education Institutions.
Special Competitions and Change of Institution/Course Pair
The change of institution/course pair is the act by which a student enrols or registers in a different institution/course pair from that in which they, in previous academic years, made a registration. This may take place with or without interruption of enrolment and registration at a higher education institution (DGES).
Application Submission Period | Publication of Placement Results | Deadline for Enrolment and Registration | ||
---|---|---|---|---|
Phases | Start | End | ||
1st | 02/01/2025 | 28/03/2025 | 06/05/2025 | 13/05/2025 |
2nd * | 29/03/2025 | 23/05/2025 | 26/06/2025 | 03/07/2025 |
3rd * | 24/05/2025 | 24/07/2025 | 25/07/2025 | 01/08/2025 |
4th * | 25/07/2025 | 13/08/2025 | 14/08/2025 | 22/08/2025 |
5th * | 14/08/2025 | 02/09/2025 | 03/09/2025 | 10/09/2025 |
6th * | 03/09/2025 | 18/09/2025 | 19/09/2025 | 26/09/2025 |
7th * | 19/09/2025 | 06/10/2025 | 07/10/2025 | 14/10/2025 |
* Remaining places.
** Remaining places in each phase are made available on the University website on the start date of each phase.
*** Additionally, in each phase of the Special Competitions and Change of Institution/Course Pair, remaining places from each phase of the Institutional Competition may be added, as provided for in the General Regulations of Institutional Competitions for Admission to Courses Offered at Private Higher Education Institutions.
1.1.1. Schedule of Exams for Candidates Over 23 and Holders of Double Certification Courses
Exam Registration Period | Period of Written Exams and Interviews | Exam Results Consultation | |||
---|---|---|---|---|---|
Sessions | Start | End | Start | End | Dates |
1st session | 02/01/2025 | 28/03/2025 | 07/04/2025 | 11/04/2025 | 28/04/2025 |
2nd session | 29/03/2025 | 23/05/2025 | 02/06/2025 | 06/06/2025 | 23/06/2025 |
3rd session | 24/05/2025 | 23/06/2025 | 30/06/2025 | 04/07/2025 | 21/07/2025 |
4th session | 27/08/2025 | 05/09/2025 | 08/09/2025 | 12/09/2025 | 19/09/2025 |
1.2.1. Schedule of Entrance and Admission Exams for International Students
Session | Exam Application Period | Period of Written Exams and Interviews | Exam Results Consultation | ||
---|---|---|---|---|---|
Start | End | Start | End | Day | |
1st | ------------- | ------------- | ------------- | ------------- | ------------- |
2nd | 01/02/2025 | 14/03/2025 | 24/03/2025 | 01/04/2025 | 06/05/2025 |
3rd | 15/03/2025 | 30/04/2025 | 26/05/2025 | 03/06/2025 | 26/06/2025 |
4th | 01/05/2025 | 20/06/2025 | 30/06/2025 | 08/07/2025 | 25/07/2025 |
International Student | Check Entrance Exams, Dates and Times
2. Master's Programmes (2nd Cycle)
Fase | Fases de Candidatura | Data limite Apreciação Curricular / Entrevistas | Divulgação dos resultados de colocação | Prazo limite de Matrícula e Inscrição | |
---|---|---|---|---|---|
Início | Fim | ||||
1.ª | 02/01/2025 | 21/03/2025 | 04/04/2025 | 11/04/2025 | 21/04/2025 |
2.ª * | 22/03/2025 | 30/05/2025 | 11/06/2025 | 18/06/2025 | 26/06/2025 |
3.ª * | 31/05/2025 | 18/07/2025 | 25/07/2025 | 31/07/2025 | 07/08/2025 |
4.ª * | 19/07/2025 | 01/09/2025 | 11/09/2025 | 17/09/2025 | 24/09/2025 |
5.ª * | 02/09/2025 | 01/10/2025 | 08/10/2025 | 15/10/2025 | 22/10/2025 |
* Vagas sobrantes.
** As vagas sobrantes em cada fase são disponibilizadas no site da Universidade no dia de início de cada fase.
*** Este calendário não se aplica ao Mestrado em Ensino de Educação Física nos Ensinos Básico e Secundário da Faculdade de Educação Física e Desporto do Centro Universitário Lisboa (Ver Despacho com Alteração).
3. Cursos de Doutoramento (3.º Ciclo)
Fase | Fases de Candidatura | Data limite Apreciação Curricular / Entrevistas | Divulgação dos resultados de colocação | Prazo limite de Matrícula e Inscrição | |
---|---|---|---|---|---|
Início | Fim | ||||
1.ª | 02/01/2025 | 30/05/2025 | 11/06/2025 | 18/06/2025 | 26/06/2025 |
2.ª * | 31/05/2025 | 18/07/2025 | 25/07/2025 | 31/07/2025 | 07/08/2025 |
3.ª * | 19/07/2025 | 01/09/2025 | 11/09/2025 | 17/09/2025 | 24/09/2025 |
4.ª * | 02/09/2025 | 01/10/2025 | 08/10/2025 | 15/10/2025 | 22/10/2025 |
* Vagas sobrantes.
** As vagas sobrantes em cada fase são disponibilizadas no site da Universidade no dia de início de cada fase.